Team
Board of Directors
The NCA Board of Director are voting members of the NCA Leadership team. These members includes two (2) elected representatives from each FEMA region and a number of at-large members. This ensures that the NCA represents the geographic diversity of the CERT program as well as program diversity.
NCA Board of Directors - Regional Representatives
FEMA Region | Representative A | Representative B |
Region 1 | Retired, FEMA Region I Retired, SME | Manchester Emergency Management CERT Program Manager |
Region 2 | Phyllis Worell Burlington County Office of Emergency Management CERT Program Manager | New York City Emergency Management CERT Program Manager |
Region 3 | Chesterfield County Emergency Management (VA) Program Manager | Virginia Beach Office of Emergency Services CERT Program Manager |
Region 4 | Charlotte County Emergency Management (FL) Emergency Management | North Carolina Emergency Management State CERT Administrator |
Region 5 | Serve Illinois Commission State CERT Administrator | Ohio Emergency Management Agency State CERT Administrator |
Region 6 | Serve Louisiana State CERT Administrator | Texas Association of Regional Councils State CERT Administrator |
Region 7 | Douglas County Emergency Management (KS) CERT Program Manager | Missouri State Emergency Mangement Agency State CERT Administrator |
Region 8 | Lakewood CERT CERT Program Manager | Utah Department of Public Safety State CERT Administrator |
Region 9 | California Office of Emergency Services State CERT Administrator | Long Beach City Fire Department CERT Program Manager |
Region 10 | Portland Bureau of Emergency Management CERT Program Manager | Alaska Department of Homeland Security & Emergency Management State CERT Administrator |
NCA Board of Directors At-Large Subject Matter Experts
FEMA Region | At-Large Position | Name and Organization/CERT Role |
Region 4 | At-Large SME A - CERT Associations | North Collier Fire Control & Rescue District State Association Chair |
Region 10 | At-Large SME B - FEMA CERT Guidance | Portland CERT Retired SME |
Region 9 | At-Large SME A - Volunteer | San Francisco Fire Department CERT Volunteer |
Region 4 | At-Large SME B - Volunteer | Florida CERT Association CERT Volunteer |
Region 6 | At-Large SME A - Youth Preparedness | Mart High School CERT CERT Program Manager |
Region 8 | At-Large SME B - CERT in Multiple Languages | Serve Washington State CERT Administrator |
Region 5 | At-Large SME A - NGO Operations | CERT Volunteer |
Region 1 | Chair of Equity and Inclusion | City of Boston Mayor's Office CERT Program Manager |
Region 6 | Special - Assistant Treasurer | Mississippi Office of Homeland Security State CERT Administrator |
NCA Officers
President - Suu-Va Tai
Vice President - Vacant
Secretary - Vacant
Treasurer - Vacant
Public Information Officer - Vacant
FEMA Observers
FEMA Preparedness staff at each FEMA region and FEMA HQ participate on the NCA Leadership team as non-voting observers. This ensures a strong partnership and synergy between the NCA and FEMA.
Community Responder Lead -
Region 1 - Christopher Andrews
Region 2 - Deborah Costa
Region 3 - Jacqui Robinson
Region 4 - Candace Thompson
Region 5 - Amy Pifine
Region 6 - Bill Bischof
Region 7 - Ryan Lowry-Lee
Region 8 - Kirsten Maltese
Region 9 - Christian Erickson
Region 10 - Ilyssa Plumber