Fema Region | Name | Organization / CERT Role |
---|---|---|
Region 1 | Donald Janelle | Region 1 Rep through 12/2022 |
Region 3 | Sue Anne Ketcham | Region 3 Rep through 12/2022 |
Region 3 | Steven Herring | Region 3 Rep through 12/2023 |
Region 4 | Ellen Pinder | Region 4 Rep through 12/2023 |
Region 4 | Samantha Royster | Region 4 Rep through 12/2022 |
Region 5 | Michelle Hanneken | Region 5 Rep through 12/2023 |
Region 5 | Josh Vittie | Region 5 Rep through 12/2022 |
Region 6 | Joe Parungao | Region 6 Rep through 12/2022 |
Region 6 | Amanda Smith | Region 6 Rep through 12/2023 |
Region 7 | Kate Dinneen | Region 7 Rep through 12/2023 |
Region 7 | Quinn Lewandowski | Region 7 Rep through 12/2022 |
Region 8 | Wade Matthews | Region 8 Rep through 12/2022 |
Region 9 | Suu-Va Tai | Region 9 Rep through 12/2023 |
Region 9 | Jake Heflin | Region 9 Rep through 12/2022 |
Region 10 | Paula Towne | Region 10 Rep through 12/2023 |
Region 10 | Michelle Torres | Region 10 Rep through 12/2022 |
At Large | James Cunningham | At-Large CERT Assn SME through 12/2023 |
At Large | Rachel Jacky | At-Large FEMA CERT SME through 12/2023 |
At Large | Christy Moore | At-Large Volunteer SME through 12/2023 |
At Large | Lauren Stiger | At-Large Volunteer SME through 12/2023 |
Name | Organization / CERT Role |
---|---|
Andrew Burrows | FEMA Observer (Non-Voting) |
Bill Bischof | FEMA Observer (Non-Voting) |
Deborah Costa | FEMA Observer (Non-Voting) |
Linda Davis | Linda Davis |
John Dispaldo | FEMA Observer (Non-Voting) |
Christian Erickson | FEMA Observer (Non-Voting) |
Arlene Magoon | FEMA Observer (Non-Voting) |
Amy Pifine | FEMA Observer (Non-Voting) |
Ilyssa Plumer | FEMA Observer (Non-Voting) |
JT Taylor | FEMA Observer (Non-Voting) |
Candace Thompson | FEMA Observer (Non-Voting) |
Copyright ©
National CERT Association (Community Emergency Response Team)
WEBSITE BUILT WITH HONOR BY
NEP Services