Below is the agenda for each day of the 2023 conference. Please note that start and end times are tentative and are subject to change.
Sunday, June 25, 2023 | |
12:00pm - 4:00pm | Meet and Greet Picnic/BBQ Location TBD |
Monday, June 26, 2023 | |
7:30am - 8:30am | Morning coffee service |
8:00am - 12:00pm | Morning training block |
12:00pm - 1:00pm | Lunch* |
1:00pm - 5:00pm | Afternoon training block |
5:00pm - 11:00pm | Hospitality Suite open |
*Lunch is provided for all Full Confrence attendees and CERT Skills Exercise participants |
Tuesday, June 27, 2023 | |
7:30am - 8:30am | Morning coffee service |
8:00am - 12:00pm | Morning training block |
12:00pm - 1:00pm | Lunch* |
1:00pm - 5:00pm | Afternoon training block |
5:00pm - 11:00pm | Hospitality Suite open |
*Lunch is provided for all Full Confrence attendees and CERT Skills Exercise participants |
Wednesday, June 28, 2023 | |
7:30am - 8:30am | Morning coffee service |
8:00am - 12:00pm | Morning training block |
12:00pm - 1:00pm | Lunch* |
1:00pm - 5:00pm | Afternoon training block |
2:00pm - 4:00pm | Early registration for Pre Conference attendees |
5:00pm - 7:00pm | Registration opens |
5:00pm - 7:00pm | Welcome reception with light snacks |
5:00pm - 11:00pm | Hospitality Suite open |
*Lunch is provided for all Full Confrence attendees and CERT Skills Exercise participants |
Thursday, June 29, 2023 | |
7:00am - 11:00am | Registration opens |
8:30am - 9:00am | Morning coffee service |
9:00am - 11:00am | Opening plenary session |
11:00am - 11:30am | Break/Exhibitor time |
11:30am - 1:45pm | Lunch and Q & A panel with FEMA/State/Local CERT Coordinators |
1:45pm - 2:00pm | Break |
2:00pm - 3:15pm | Breakout session 1 |
3:15pm - 3:45pm | Break/Exhibitor time |
3:45pm - 5:00pm | Breakout session 2 |
5:30pm - 7:00pm | NCA quarterly meeting-all welcome |
5:00pm - 11:00pm | Hospitality Suite open |
Friday, June 30, 2023 | |
8:30am - 9:00am | Morning coffee service |
9:00am - 10:15am | Breakout session 3 |
10:15am - 10:45am | Break/Exhibitor time |
10:45am - 12:00pm | Breakout session 4 |
12:00pm - 12:15pm | Break |
12:15pm - 1:45pm | Lunch & updates from FEMA & NCA |
1:45pm - 2:00pm | Break |
2:00pm - 3:15pm | Breakout session 5 |
3:15pm - 3:45pm | Break/Exhibitor time |
3:45pm - 5:00pm | Breakout session 6 |
5:00pm - 11:00pm | Hospitality Suite open |
7:00pm - 11:00pm | Dancing and Karaoke |
Saturday, July 1, 2023 | |
8:30am - 9:00am | Morning coffee service |
9:00am - 10:15am | Breakout session 7 |
10:15am - 10:30am | Break |
10:30am - 11:45am | Breakout session 8 |
11:45am - 12:00pm | Break |
12:00pm - 12:30pm | Closing plenary |
Copyright ©
National CERT Association (Community Emergency Response Team)
WEBSITE BUILT WITH HONOR BY
NEP Services